As of August 31, 2024
Total authorized shares | 267,000,000 |
---|---|
Total issued shares | 54,291,435 |
Shareholders | 40,127 |
Major Shareholders (Top 10)
Shareholder Name | Shares Owned (1,000s) | Issued Shares Owned (%) |
---|---|---|
Benesse Holdings, Inc. | 33,610 | 61.90 |
The Master Trust Bank of Japan (Trust Account) | 2,769 | 5.1 |
MSIP CLIENT SECURITIES | 2,037 | 3.75 |
Custody Bank of Japan, Ltd. (Trust Account) | 825 | 1.52 |
Isao Ishihara | 400 | 0.73 |
UEDA YAGI TANSHI Co., Ltd. | 326 | 0.6 |
WU ASSETS PTE. LTD. | 270 | 0.49 |
Kyoko Ishihara | 266 | 0.48 |
JP MORGAN CHASE BANK 385781 | 240 | 0.44 |
J.P.Morgan Securities plc | 217 | 0.39 |
Note: In addition to the above, the Company holds 136 shares (0.0%) of treasury stock.
Distribution of Shares
The Number of Shareholders

Owned Number of Shares

*excluding treasury stock