As of February 28, 2022
Total authorized shares | 267,000,000 |
---|---|
Total issued shares | 54,291,435 |
Shareholders | 67,100 |
Major Shareholders (Top 10)
Shareholder Name | Shares Owned (1,000s) | Issued Shares Owned (%) |
---|---|---|
Benesse Holdings, Inc. | 33,610 | 61.9 |
The Master Trust Bank of Japan (Trust Account) | 3,758 | 6.92 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,191 | 2.19 |
JPMorgan Securities Japan Co., Ltd. | 628 | 1.15 |
Isao Ishihara | 400 | 0.73 |
Kyoko Ishihara | 266 | 0.48 |
STATE STREET CLIENT OMNIBUS ACCOUNT OD11 | 204 | 0.37 |
CACEIS BANK LUXEMBOURG BRANCH / UCITS CLIENTS | 200 | 0.36 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 183 | 0.33 |
THE BANK OF FUKUOKA., LTD. | 141 | 0.26 |
Note: In addition to the above, the Company holds 136 shares (0.0%) of treasury stock.
Distribution of Shares
The Number of Shareholders

Owned Number of Shares

*excluding treasury stock