As of February 29, 2024
Total authorized shares | 267,000,000 |
---|---|
Total issued shares | 54,291,435 |
Shareholders | 43,099 |
Major Shareholders (Top 10)
Shareholder Name | Shares Owned (1,000s) | Issued Shares Owned (%) |
---|---|---|
Benesse Holdings, Inc. | 33,610 | 61.90 |
The Master Trust Bank of Japan (Trust Account) | 2,470 | 4.55 |
MSIP CLIENT SECURITIES | 2,079 | 3.83 |
Custody Bank of Japan, Ltd. (Trust Account) | 872 | 1.6 |
Isao Ishihara | 400 | 0.73 |
WU ASSETS PTE. LTD. | 349 | 0.64 |
Kyoko Ishihara | 266 | 0.48 |
JP MORGAN CHASE BANK 385781 | 223 | 0.41 |
Rakuten Securities, Inc. | 199 | 0.36 |
J.P.Morgan Securities plc | 141 | 0.25 |
Note: In addition to the above, the Company holds 136 shares (0.0%) of treasury stock.
Distribution of Shares
The Number of Shareholders
Owned Number of Shares
*excluding treasury stock