February 28,2025
Total authorized shares | 267,000,000 |
---|---|
Total issued shares | 54,291,435 |
Shareholders | 36,999 |
Major Shareholders (Top 10)
Shareholder Name | Shares Owned (1,000s) | Issued Shares Owned (%) |
---|---|---|
Benesse Holdings, Inc. | 33,610 | 61.90 |
The Master Trust Bank of Japan (Trust Account) | 2,993 | 5.51 |
MSIP CLIENT SECURITIES | 1,362 | 2.5 |
Custody Bank of Japan, Ltd. (Trust Account) | 791 | 1.45 |
Isao Ishihara | 400 | 0.73 |
UEDA YAGI TANSHI Co., Ltd. | 329 | 0.6 |
WU ASSETS PTE. LTD. | 282 | 0.51 |
Kyoko Ishihara | 266 | 0.48 |
JP MORGAN CHASE BANK 385781 | 264 | 0.48 |
J.P.Morgan Securities plc | 258 | 0.47 |
Note: In addition to the above, the Company holds 136 shares (0.0%) of treasury stock.
Distribution of Shares
The Number of Shareholders

Owned Number of Shares

*excluding treasury stock