August 31,2025
| Total authorized shares | 267,000,000 |
|---|---|
| Total issued shares | 54,291,435 |
| Shareholders | 35,258 |
Major Shareholders (Top 10)
| Shareholder Name | Shares Owned (1,000s) | Issued Shares Owned (%) |
|---|---|---|
| Benesse Holdings, Inc. | 33,610 | 62.00 |
| The Master Trust Bank of Japan (Trust Account) | 2,963 | 5.46 |
| MSIP CLIENT SECURITIES | 898 | 1.65 |
| Custody Bank of Japan, Ltd. (Trust Account) | 821 | 1.51 |
| Isao Ishihara | 400 | 0.73 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 339 | 0.62 |
| UEDA YAGI TANSHI Co., Ltd. | 313 | 0.57 |
| JP MORGAN CHASE BANK 385781 | 287 | 0.53 |
| Kyoko Ishihara | 264 | 0.48 |
| J.P.Morgan Securities plc | 244 | 0.45 |
Note : In addition to the above, the company holds treasury stock.
Distribution of Shares
The Number of Shareholders

Owned Number of Shares

*excluding treasury stock



